Share on (1601103990501):
Model | Type | Noise Reduction | Channel | Charge/Use | Equivalent Input Noise(bd) | Output Range(bd) | Gain Range(db) | Frequency Response(hz) | Total Harmonic Distortion(hz) |
LW12-BTE-P | BTE | ANC<8db | 12 | /168h | <8 | 128 | 51 | 200-5500 | 0.03 |
L12-RIC-S | RIC | ANC<8db | 12 | /168h | <8 | 110 | 35 | 200-4500 | 0.03 |
TW1-RIC-C | RIC | ANC<8db | 8 | 2h/25h | <8 | 113 | 45 | 200-6000 | 0.03 |
Primo R401 | RIC | ANC<25db | 4 | 2.5h/21h | <25 | 104 | 37 | 250-4500 | <1% |
Primo DR803 | RIC | ANC<32db | 16 | 3h/10h | <32 | 115 | 50 | 400-4000 | <2% |
Realink R BT- Li 10 | BTE | ANC25db | /20h | 25 | 118 | 32 | 300-5000 | 1.5%-2% | |
H51 | BTE | ANC12db | 16 | 3h/20h | 12 | 116 | 41.2 | 200-5535 | 0.1%-0.6% |
K239 | CIC | 30db | 3h/18h | 30 | 108 | 24 | 250-5000 | 0.05 | |
GM-910C | ITE | ANC<28db | 3h/30h | ≤28 | 118 | 35 | 350-4500 | ≤8% | |
GM-106BT | BTE | ANC<22db | 8 | 2.5h/18h | ≤22 | 118 | 40 | 250-5000 | ≤3%-6% |












New products from manufacturers at wholesale prices