Share on (1601106851692):
Model No. | GAL156W | GAL156A | ||
SYSTEM | ||||
Processor | Intel Celeron J4125 Quad-Core, Up to 2.70 GHz Intel Celeron J6412 Quad-Core, Up to 2.60 GHz Intel Celeron J1900 Quad-Core, Up to 2.42 GHz Intel Core i3/i5 3rd, 4th, 5th, 6th, 8th, 10th, 11th, 12th High Performance CPU | RK3568 ARM Cortex-A55 Quad-Core, 2.0GHz RK3399 ARM Dual-core Cortex-A72 up to 1.8GHz / Quad-core Cortex-A53 up to 1.4GHz | ||
Memory | 2GB Standard, DDR3L or DDR4, up to 8GB/16GB/32GB | 2GB Standard, DDR3, 4GB Option | ||
Storage | mSata or M.2 64GB standard, up to 512GB | 16GB EMMC, 32GB Option | ||
OS | Windows 7, 10, 11, POSReady7 | Android 11 | ||
DISPLAY | ||||
Type | 15.6 inch LED Backlight LCD | |||
Resolution | 1366*768 | |||
Aspect Ratio | 16:9 | |||
Brightness | 220 nits | |||
Touchscreen | Projective Capacitive Touch Screen | |||
INTERFACE | ||||
USB | 5*USB | 4*USB | ||
LAN | 1*RJ45 | |||
Display | 1*VGA or HDMI | 1*HDMI | ||
Serial | 1*COM(RS232) | |||
Audio | 1*Line Out, 1*Mic In | 1*3.5mm AudioJack | ||
Cash Drawer | 1*RJ11(Option) | - | ||
Power DC-IN | Input AC 100~240V/50~60hz, Output DC 12V/5A | |||
PHYSICAL&ENVIRONMENTAL | ||||
Operating Temperature | Operating 0~50° | |||
Storage Temperature | Storage-20°~60° | |||
Cooling | Fanless/With CPU Fan | |||
Dimensions | 391mm(W) x 295mm(H) x 242mm(W) | |||
Net Weight | 5.2KG | |||
Color | Black | |||
OPTIONS & PERIPHERALS | ||||
Additional Hard Disk | 2.5 inch sata3.0 SSD or 500GB, 1TB HDD(Optional) | - | ||
2nd Display | 11.6/15.6 inch (Touch on 2nd display Option) | |||
VFD | VFD, 20 Columns x 2 Lines(Optional) | |||
MSR | ISO 3 Tracks Reading(Optional) | |||
Wifi | Mini PCIe for Wireless LAN(Option) | IEEE 802.11 a/b/g/n/ac, 2.4Ghz | ||
Bluetooth | Bluetooth 4.0 protocol(Optional) | |||
Speaker | 1*4Ω*2W Speaker(Optional) | |||
Wall Mount | VESA 75*75mm (Available for Single Display Only) |
New products from manufacturers at wholesale prices