Share on (1601112669731):
Electrical Data(STC) | ||||||||||||
Maximum Power Pmax(W) | 425 | 430 | 435 | 440 | 445 | 450 | ||||||
Maximum Power Voltage(Vmp/V) | 28.58 | 28.81 | 29.04 | 29.27 | 29.5 | 29.73 | ||||||
Maximum Power Current(Imp/A) | 14.88 | 14.93 | 14.98 | 15.04 | 15.09 | 15.14 | ||||||
Open Circuit Voltage Voc (V) | 34 | 34.22 | 34.44 | 34.66 | 34.88 | 35.1 | ||||||
Short Circuit Current Isc (A) | 15.73 | 15.78 | 15.83 | 15.88 | 15.93 | 15.98 | ||||||
Module Efficiency (%) | 21.3 | 21.6 | 21.8 | 22.1 | 22.3 | 22.6 | ||||||
Power Tolerance(W) | 0~+5 | |||||||||||
Temperature Coefficient of αIsc (%/℃) | +0.045 | |||||||||||
Temperature Coefficient of βVoc (%/℃) | -0.25 | |||||||||||
Temperature Coefficient of γPmp(%/℃) | -0.29 | |||||||||||
Max. Over-Current (A) | 25 | |||||||||||
STC | Irradiance 1000W/㎡, Cell Temperature 25℃, Air Mass 1.5 |
New products from manufacturers at wholesale prices