Share on (1601112697291):





Model | BOS-G PRO | ||||||
Main Parameter | |||||||
Cell Chemistry | LiFePO4 | ||||||
Module Energy (kWh) | 5.12 | ||||||
Module Nominal Voltage (V) | 51.2 | ||||||
Module Capacity (Ah) | 100 | ||||||
Battery Module Number | BOS-G25 PRO | BOS-G40 PRO | BOS-G60 PRO | BOS-G85 PRO | |||
Battery Module Qty In Series (Optional) | 5(Min) | 8 | 12 | 17(Max) | |||
System Nominal Voltage (V) | 256 | 409.6 | 614.4 | 870.4 | |||
System Operating Voltage (V) | 220~292 | 352~467.2 | 528~700.8 | 748~992.8 | |||
System Energy (kWh) | 25.6 | 40.96 | 61.44 | 87.04 | |||
System Usable Energy (kWh) | 23.04 | 40.96 | 55.3 | 78.33 | |||
Working Temperature (°C) | Charge: 0~55/Discharge: -20~55 | ||||||
Status Indicator | Yellow: Battery High Voltage Power On Red: Battery System Alarm | ||||||
Communication Port | CAN2.0/ RS485 | ||||||
Humidity | 5%~85%RH | ||||||
Altitude | ≤3500m | ||||||
IP Rating of Enclosure | IP20 | ||||||
Dimension (W/D/H,mm) | 530*602*1629 | 530*602*2219 | 1060*602*1629 | ||||
Weight Approximate (kg) | 285 | 420 | 610 | 866 | |||
Installation Location | Rack Mounting | ||||||
Storage Temperature (°C) | 0~35 | ||||||
Recommend Depth of Discharge | 90% | ||||||
Cycle Life | 25±2°C,0.5C/0.5C, EOL70%≥6000 | ||||||
Warranty | 10 years | ||||||
Certification | CE/IEC62619 /VDE2510-50/ UN38.3 | ||||||







New products from manufacturers at wholesale prices