4 People Using Jinbo Electric Used Smart Car
$1,500-2,200
Share on (1601113061297):
Item | VW ID6 Crozz Pure | VW ID6 Crozz Lite Pro | VW ID6 Crozz Pro | VW ID6 Crozz Prime |
manufacturers | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
energy type | pure electric | pure electric | pure electric | pure electric |
electric motor | Pure electric 180 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 460 | 601 | 601 | 550 |
Charging time (hours) | Fast charge 0.67 hours Slow charge 9.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours |
Quick charge capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | 132(180Ps) | 150(204Ps) | 150(204Ps) | 230(313Ps) |
Maximum torque (N·m) | 310 | 310 | 310 | 472 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 |
Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV |
Maximum speed(km/h) | 160 | 160 | 160 | 160 |
Official 0-50Km/h acceleration time (s) | 3.4 | 3.5 | 3.5 | 2.6 |
Power consumption per 100 kilometers (kWh/100km) | 14.4kWh | 14.4kWh | 14.4kWh | 15.8kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.8 | 1.63 | 1.63 | 1.79 |
Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 |
curb weight(kg) | 2161 | 2290 | 2290 | 2383 |
Full load mass(kg) | 2730 | 2880 | 2880 | 2900 |
Luggage compartment volume (L) | 271-651 | 271-651 | 271-651 | 271-651 |
drive mode | rear drive | rear drive | rear drive | Dual motor four-wheel drive |
Tire size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
New products from manufacturers at wholesale prices