Share on (1601150320128):








Image Sensor | 1/2.9” Progressive Scan CMOS |
Effective Pixels | 2304(H)×1296(V) |
Focal Length | 4mm |
Field of view | 115° |
IR & Wight LED Range | Up to 30 m |
Pan/Tilt | Pan: 355°, Tilt: 90° |
Audio | Built-in 1ch Mic, Built-in Speaker |
Video Compression | H.265/H.264 |
Frame Rate | @15 fps |
Video Mode | HD: 2304×1296, SD: 960×540 |
WiFi | IEEE 802.11 b, 2.4GHz |
Storage | Cloud storage, TF card up to 128GB |
Power Supply Mode | 7.5W Solar Panel+ Build in Batteries |
Battery Capacity | Built-in 3pcs battery, total volume max 12000mAh |
Standby Power | 0.03W |
Operating Power | Max 3W |
Working Environment | -20°C ~ 60°C |
Humidity | Less than 90% RH |
Material | ABS |







New products from manufacturers at wholesale prices