Share on (1601156233458):
Model | WHP 015HP/R3DC | |
Advised pool size (Isothermal cover@night) | 20m3 - 40m3 | |
Power supply | 220 - 240V~, 1Ph, 50Hz | |
Heaing Condition A: (A26ºC, RH70% / W26ºC/28ºC) | ||
Heating capacity (kW) | 2.01 - 8.65 | |
Power input (kW) | 0.20 - 1.56 | |
COP ( W/W ) | 10.23 - 5.54 | |
Heating Condition B: (A15ºC, RH70% / W26ºC/28ºC) | ||
Heating capacity (kW) | 1.23 - 7.06 | |
Power input (kW) | 0.23 - 1.90 | |
COP ( W/W ) | 5.25 - 3.72 | |
Heating Condition C: (A7ºC, RH70%/W26ºC/28ºC) | ||
Heating capacity (kW) | 1.00- 5.98 | |
Power input (kW) | 0.21- 1.75 | |
COP ( W/W ) | 4.71- 3.41 | |
Cooling Condition D: (A35ºC, W28ºC/26ºC) | ||
Cooling capacity (kW) | 1.75-4.50 | |
Power input (kW) | 0.30-1.50 | |
EER | 5.83-3.00 | |








New products from manufacturers at wholesale prices