Share on (1601161123483):
Modal | LP1206 | LP1224 | LP1250 | LP12100 | LP12200 | ||||
Rated Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | ||||
Rated Capacity | 6 | 24 | 50 | 100 | 200 | ||||
Rated Power | 76.8Wh | 256Wh | 640Wh | 1280Wh | 2560Wh | ||||
Internal Resistance | 150≤mΩ | 80≤mΩ | 60≤mΩ | 40≤mΩ | 30≤mΩ | ||||
Months Self Discharge | ≤3.5% per month at 25℃ | ||||||||
Charge Voltage | 14.6±0.2V | ||||||||
Charge Mode(CC/CV) | CC/CV | ||||||||
Discharge Cut-off Voltage | 10.8V | ||||||||
Charge Temperature | 0℃~45℃ | ||||||||
Discharge Temperature | -20℃~60℃ | ||||||||
Storage Temperature | 0℃~45℃ | ||||||||
Water Dust Resistance | IP65 | ||||||||
Plastic Case | ABS | ||||||||
Dimension(L*W*H) mm | 90*70*101 | 165*126*175 | 229*138*208 | 307*169*208 | 532*239*218 | ||||
Weight | 0.7Kg | 2.7Kg | 5.5Kg | 10Kg | 22Kg |
New products from manufacturers at wholesale prices