Share on (1601161701433):
Title | Quayside Container Gantry Crane | ||||||





Main technical parameters | ||||||||||||||||
Basic Parameters | Rated Lifting Capacity | Grab(t) | 10 | 16 | 25 | 40 | 40 | 40 | ||||||||
Hook | 10 | 16 | 25 | 40 | 60 | 80 | ||||||||||
Max working range | 30 | 35 | 35 | 35 | 40 | 45 | ||||||||||
Min working range | 8.5 | 8.5 | 9.5 | 11 | 12 | 12 | ||||||||||
Slewing radius of tail | 6.5 | 7 | 7.5 | 8 | 9 | 9.5 | ||||||||||
Rail gauge | 10.5/12 | 10.5/12 | 10.5/12/14 | 10.5/12/14/16 | 12/14/16 | 12/14/16 | ||||||||||
Base distance | 10.5/12 | 10.5/12 | 10.5/12/14 | 10.5/12/14 | 12/14/16 | 12/14/16 | ||||||||||
Speed Parameters | Lifting Speed | 40 | 40 | 50 | 50 | 40 | 30 | |||||||||
No Load | 60 | 60 | 80 | 80 | 70 | 50 | ||||||||||
Luffing Speed | 40 | 40 | 50 | 50 | 30 | 30 | ||||||||||
Slewing Speed | 1/1.2/1.5 | 1/1.2/1.5 | 1/1.2/1.5 | 1/1.2/1.5 | 0.8/1 | 0.8/1 | ||||||||||
Crane Traveing Speed | 25/30 | 25/30 | 25/30 | 25/30 | 25/30 | 25/30 | ||||||||||

















New products from manufacturers at wholesale prices