Share on (1601162320753):
Product Description |
parameters & details | ||||||||||||||
Brand | Mazda CX-5 | Unladen weight (kg) | 1558 | |||||||||||
Vehicle type | Compact SUV | Body Structure | 5-Door 5-Seat | |||||||||||
Manufacturer and origin | Changan-Mazda Motor,China | Body color | white | |||||||||||
Energy type | fuel vehicle | Luggage compartment volume(L) | 490 | |||||||||||
Engine | FE /2.0L 155h.p. L4 | Steering | Left Hand Driver | |||||||||||
Displacement(ml) | 1998 | Vehicle drive system | Front-Wheel Drive (FWD) | |||||||||||
Intake systems | Naturally aspirated | Four-wheel drive systems | / | |||||||||||
Max output power (KW) | 114 | Central differentials | / | |||||||||||
Max torque (N-m) | 200 | Front suspension type | MacPherson Strut Independent Suspension | |||||||||||
Fuel grade | regular gasoline | Rear suspension type | Multi-Link Independent Suspension | |||||||||||
Fuel Capacity(L) | 56 | Car body structure | bearing | |||||||||||
Fuel supply method | Direct injection | Power Steering type | EPS | |||||||||||
Transmission | AMT(Automatic Manual Transmission) | Front brake type | Vented Disc | |||||||||||
Number of gears | 6 | Rear brake type | Solid disc type | |||||||||||
Max Speed (KM/H) | 193 | Parking brake type | Electronic parking | |||||||||||
L*W*H (mm) | 4555*1842*1685 | Front tire specifications | 225/65 R17 | |||||||||||
WHEEL BASE(mm) | 2700 | Rear tire specifications | 225/65 R17 | |||||||||||
Approach angle | 18° | Spare tire not full-size | non full-size | |||||||||||
Departure angle | 24° |
Company Information |
Car showroom |
New products from manufacturers at wholesale prices