Share on (1601165035102):
Model | PD0060G-SPM-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU | |||
Battery Input Data | ||||||
Battery Type | Lead-acid or Lithium-ion | |||||
Battery Voltage Range (V) | 40-60 | |||||
Max. Charging Current (A) | 135 | 120 | 135 | |||
Max. Discharging Current (A) | 135 | 120 | 135 | |||
External Temperature Sensor | Yes | |||||
Charging Curve | 3 Stages / Equalization | |||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
PV String Input Data | ||||||
Max. DC Input Power (W) | 7800 | 6500 | 7800 | |||
Rated PV Input Voltage (V) | 370 (125-500) | |||||
Start-up Voltage (V) | 125 | |||||
MPPT Voltage Range (V) | 150-430 | |||||
Full Load DC Voltage Range (V) | 300-430 | |||||
PV Input Current (A) | 20+20 | |||||
Max. PV I (A) | 22+22 | |||||
No.of MPP Trackers | 2 | |||||
No.of Strings per MPP Tracker | 1+1 | |||||
AC Output Data | ||||||
Rated AC Output Active Power (W) | 6000 | 5000 | 6000 | |||
Max AC Output Active Power (W) | 6600 | 5500 | 6600 | |||
AC Output Rated Current (A) | 27.3 | 22.7/21.7 | 27.3/26.1 | |||
Max AC Output Current (A) | 30 | 25/23.9 | 30/28.7 | |||
Max. Continuous AC Passthrough (A) | 40 | 40 | ||||
Peak Power (off grid) | 2 time of rated power, 10 S | |||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
Power Factor | 1 | |||||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac | |||||
Grid Type | Single Phase | |||||
Total Harmonic Distortion (THD) | <3% (of nominal power) | |||||
DC Current Injection | <0.5% (Rated Current) | |||||
Efficiency | ||||||
Max. Effificiency | 97.60% | |||||
Euro Effificiency | 96.50% | |||||
MPPT Effificiency | 99.90% | |||||
Protection | ||||||
Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection,Output Shorted Protection, Surge Protection | |||||
Over Voltage Category | DC Type II/AC Type III | |||||
Certififications and Standards | ||||||
IEC61727/EN50549-1Grid Regulation | IEC61727/EN50549-1 | |||||
Safety EMC / Standard | IEC/EN 61000-6/2/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
General Data | ||||||
Operating Temperature Range (℃) | -40-60℃, >45℃ Derating | |||||
Cooling | Smart Cooling | |||||
Noise (dB) | ≤50 dB | |||||
Communication with BMS | RS485; CAN | |||||
Weight (kg) | 24 | |||||
Cabinet Size (WxHxD mm) | 580x330x252mm | |||||
Protection Degree | IP65 | |||||
Installation Style | Wall-mounted | |||||
Warranty | 5 Years (10 Years Optional) |
New products from manufacturers at wholesale prices