Share on (1601190869021):


Essential Information | ||
Driver's License: | A1,A2,B1,B2,C1 | |
Announcement Model: | QL1030BEVEEHW1 | |
Driving Form: | 4X2 (rear drive) | |
Wheelbase: | 3406mm | |
Front Wheelbase: | 1570mm | |
Rear Wheelbase: | 1570mm | |
Body Length: | 5.66米 | |
Vehicle Width: | 1.885米 | |
Body Height: | 1.825米 | |
Front/Rear Suspension: | 0.945/1.309米 | |
Vehicle Weight: | 2.23 Tons | |
Total Mass: | 3.495 Tons | |
Rated Load Capacity: | 0.94 Tons | |
Approach Angle: | 33 Degrees | |
Departure Angle: | 26 Degrees | |
Place of Origin: | Chongqing | |
Maximum Speed: | 110km/h | |
Edition: | Luxury Model | |
Year: | 2024 | |
Fuel Type: | Pure Electric | |
Electric Machinery | ||
Motor Model: | TZ220XS150 | |
Rated Power: | 70kW | |
Peak Power: | 160kW | |
Container Parameters | ||
Container Form: | Railboard Type | |
Container Length: | 1.8m | |
Box Width: | 1.54m | |
Container Height: | 0.48m | |
Cabin Parameters | ||
Seating Arrangement: | Double row | |
Number of Passengers Allowed: | 5 | |
Wheel Braking | ||
Front Brake Type: | Disc | |
Rear Brake Type: | Drum Style | |
Front Wheel Specifications: | 245/70R17LT 10PR | |
Rear Wheel Specifications: | 245/70R17LT 10PR | |
Security Configuration | ||
Driver's Airbag: | ● | |
Passenger Airbag: | ● | |
Seat Belt Not Fastened Reminder: | ● | |
Interior Central Locking: | ● | |
Remote Control Key: | ● | |
Handling Configuration | ||
Abs Anti Lock Braking: | ● | |
Internal Configuration | ||
Multifunctional Steering Wheel: | ● | |
Seat Material: | Textile | |
Seat Height Adjustment: | ● | |
Power Windows: | ● | |
Multimedia Configuration | ||
Gps/Beidou Dash Cam: | ● | |
External Audio Source Interface (Aux/USB/Ipod, Etc.): | ● | |
Lighting Configuration | ||
Daytime Running Lights: | ● | |
Adjustable Headlight Height: | ● | |























New products from manufacturers at wholesale prices