Share on (1601195713419):





| Iterm | Value |
| Place of Orgin | China |
| Power Type | AC |
| Voltage (V) | 220 60Hz |
| Cooling/Heating | Cooling Heating |
| Fixed Frequency/Variable Frequency | Inverter Frequency |
| DC INVERTER (R32) | JAUS-09H63GVA1-711(Bp) | JAUS-12H63GVB1-711(Bp3B4) JAUS-12H63GVB1-711(Bp2B2) | JAUS-18H63GVE1-760A(BP3B6) | JAUS-24H63GVF1-781(Bp1B7) | ||
| Rated Power supply | 1Ph / 220-240V/60Hz | 1Ph / 220-240V/60Hz | 1Ph / 220-240V/60Hz | 1Ph / 220-240V/60Hz | ||
| Workable Power supply | 1Ph / 150-260V/60Hz | 1Ph / 150-260V/60Hz | 1Ph / 150-260V/60Hz | 1Ph / 150-260V/60Hz | ||
| Cooling | Capacity (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Capacity (W) | 2500(150~3000)W | 3200(150~3600)W | 5000(1250-5800) | 6300(1830~7000) | ||
| Input (W) | 900(100~1200)W | 1180(75~1560)W | 1780(330-2340) | 2250(410~2800) | ||
| Rated current (A) | 4.0 (0.8~5.3)A | 5.3(0.5~6.9)A | 7.9(1.7~12.0) | 10.0(2.3~12.3) | ||
| EER | 2.78 | 2.71 | 2.81 | 2.80 | ||
| Heating | Capacity (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Capacity (W) | 2800(150~3300)W | 3400(150~3800)W | 5000(1250-5800) | 6300(1850~7000) | ||
| Input (W) | 960(75~1260)W | 1160(75~1580)W | 1670(340-2520) | 2150(420~2600) | ||
| Rated current (A) | 4.3(0.5~5.6) | 5.2(0.5~7.0)A | 7.5(1.7~13.0) | 10.0(2.3~11.6) | ||
| COP | 2.92 | 2.93 | 2.99 | 2.93 | ||
| Max. input consumption (W) | 1600 | 1720 | 2500 | 3000 | ||
| Max. current (A) | 9.00 | 9.00 | 12.00 | 13.60 | ||
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
| Brand | GMCC | HIGHLY,GMCC | GMCC | GMCC | ||
| Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | ||
| Indoor air flow (Hi/Mi/Lo) (M3/h) | 500/450/370/320 | 550/500/450/370 | 850/750/650/580 | 1050/950/800/680 | ||
| Rated input Power(cooling/heating) (W) | 30 | 30 | 35 | 45 | ||
| Rated current (cooling/heating) (A) | 0.2 | 0.2 | 0.35 | 0.4 | ||
| Moisture Removal (KG/h) | 0.8 | 0.8 | 2 | 2.6 | ||
| Noise level(Hi/Mi/Lo) (dB) | 39/34/32/30 | 42/39/36/33 | 45/42/39/37 | 49/47/45/42 | ||
| Unit dimension (W*H*D) | 695×275×190 | 780×275×190 | 910×295×205 | 1075×330×240 | ||
| Packing (W*H*D) | 765×325×245 | 850×325×245 | 980×350×250 | 1150×415×330 | ||
| Net weight (KGs) | 6 | 7 | 11 | 15 | ||
| Gross weight (KGs) | 8 | 9 | 13 | 18 | ||
| Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, Inner Grooved | φ7mm, Inner Grooved | φ7mm, Inner Grooved | φ7mm, Inner Grooved | ||
| Noise level (dB) | 50 | 52 | 55 | 59 | ||
| Unit dimension (W*H*D) (mm) | 710×295×495 | 710×295×495 | 760×305×550 | 780×350×600 | ||
| Packing (W*H*D) (mm) | 830×335×530 | 830×335×530 | 869×339×593 | 895×390×625 | ||
| Net weight (KGs) | 21 | 21 | 24 | 31 | ||
| Gross weight (KGs) | 24 | 24 | 28 | 35 | ||
| Refrigerant type | R32 / ---g | R32 / 450g | R32 / 650g | R32 / 970g | ||
| Refrigerant pipe | Liquid side (mm) | Φ6 | Φ6 | Φ6 | Φ6 | |
| Gas side (mm) | Φ9 | Φ9 | Φ12 | Φ12 | ||
| Max. refrigerant pipe length (m) | 10 | 10 | 10 | 15 | ||
| Max. difference in level (m) | 5 | 5 | 5 | 10 | ||
| Operation temperature range | -7℃-43℃ | -7℃-43℃ | -7℃-43℃ | 16℃-43℃ | ||
| Ambient temperature range | -7℃-48℃ | -7℃-48℃ | -7℃-48℃ | 16℃-48℃ | ||
| Application area (MM2) | 10~17 | 13~27 | 20~40 | 30~55 | ||
| Sets per 40ft HQ/20ft | 340/- | 334/143 | 267/- | 186/81 | ||
Inverter air conditioner for Europe Inverter air conditioner for non-Europe
On-Off Cooling Heating Air Conditioner Window Type Air Conditioner
Welcome to SaintJ, a leading provider of high-quality and cost-effective air conditioning solutions. With over a decade of experience in the industry, we pride ourselves on our commitment to excellence and customer satisfaction.
Our company was founded with a vision to become a global leader in the air conditioning industry. Our team of experienced professionals is dedicated to providing exceptional service to each and every one of our customers. Our range of air conditioning systems includes both traditional and energy-efficient models, designed to meet the needs of a wide range of applications.
SaintJ is a trusted name in the industry, renowned for our commitment to quality and customer satisfaction. We look forward to the opportunity of providing you with our exceptional products and services, and we are confident that you will be satisfied with the results. Contact us today to learn more about how we can help you achieve your needs.







New products from manufacturers at wholesale prices