Share on (1601196533807):
type | LiFePO4 | LiFePO4 battery | |||||
Nominal voltage | 12.8V | 12.8V | |||||
Rated capacity | 100AH | 150AH | 200AH | 300AH | |||
Charging voltage | 14.6V | 14.6V | |||||
Energy Density | 1280Wh | 1920Wh | 2560Wh | 3840Wh | |||
Recommend Charge Voltage | 14V | 14V | |||||
Recommend Discharge Voltage | 11.2V | 11.2V | |||||
Max Discharging Voltage | 10.8V | 10.8V | |||||
Max Continuous Discharge Current | 100A | 150A | 200A | 250A | |||
Cycle life | ≥6000 Cycles | 6000 Cycles | |||||
Discharge Temperature | (-20 to 55)°C | (-20 to 55)°C | |||||
Charge Temperature | (0 to 55)C | (0 to 55)C | |||||
Storage Temperature | (-20 to 45)°C | (-20 to 45)°C | |||||
Bluetooth(App) | Yes | Yes | |||||
Dimensions(LxWxH)mm | 325*170*215 | 330*171*215 | 485*170*240 | 522*240*218 | |||
Weight(Kg) | 11.5 | 15 | 19 | 30 |
New products from manufacturers at wholesale prices