Share on (1601201170683):



Power | Dual 7kw socket | Dual 22kw socket | |||||||||
Input Rating | 1-phase 230V ±20% | 3-phase 400V ±20% | |||||||||
Output Current | Max. 32A x 2 | Max. 32A x 2 | |||||||||
Working Frequency | 50~60Hz | 50~60Hz | |||||||||
Display | 55'' LCD | 55‘’ LCD | |||||||||
Resolution | 1920 x 1080 | 1920 x 1080 | |||||||||
Energy Meter | MID Certified x 2 | MID Certified x 2 | |||||||||
Mounting Type | Floor-mounted | Floor-mounted | |||||||||
Network Interface | Ethernet, Wi-FI/4G | Ethernet, Wi-FI/4G | |||||||||
Communication Protocols | OCPP1.6J, OCPP2.0 | OCPP1.6J, OCPP2.0 | |||||||||
Operating Temperature | -20°C to +45ºC | -20°C to +45ºC | |||||||||
Storage Temperature | -40°C to +70ºC | -40°C to +70ºC | |||||||||
Ingress Protection | IP66 | IP66 | |||||||||
Certificate | CE, IEC 61851-1, IEC 62196-2 | ||||||||||











New products from manufacturers at wholesale prices