Share on (1601201780998):




Mechanism | ||||||||
Item | ||||||||
Lifting capacity | tons | 3.2-32 | ||||||
Lifting height | m | 6 9 | ||||||
Span | m | 12-30m | ||||||
Working environment temperture | °C | -20~40 | ||||||
Travelling mechanism | Travelling speed | Ground | m/min | 20 | ||||
Controlling Room | 20 | |||||||
Lifting mechanism | lifting speed | m/min | 8 0.8/8 7 0.7/7 3.5 3 | |||||
travelling speed | m/min | 20 | ||||||
working system | A5 | |||||||
power source | three-phase 380V 50HZ | |||||||







New products from manufacturers at wholesale prices