Share on (1601201837189):


Item | Data |
Bore diameter(hammer) | 140-400mm |
Bore depth | 680m |
Air consumption | 17-42m³/min |
Air pressure | 1.7-3.5Mpa |
Pipe diameter | 102/108/114mm |
Pipe length | 3m/6m |
Lifting force | 28T |
Lifting speed | 3m/min |
Feeding speed | 0.5-5m/min |
Fast lifting speed | 30m/min |
Max torque of the rotary | 8850-13150Nm |
Rotary speed | 45-140r/min |
Hoist lifting capacity | 2T |
Mud Pump flow | 600L/min (option) |
High hydraulic leg | 1.5m |
Feeding efficiency | 10-35m/h |
Travel speed | 2.5Km/h |
Climb ability | 30° |
Dimension(L*W*H) | 6300×2200×2650mm |
Weight | 13000Kg |
Diesel engine | 153KW Cummins engine |
Drilling way | Air compressor drilling or mud pump drilling |


New products from manufacturers at wholesale prices