2200W mobility scooter,mini golf cart
US $4650-$5650
Share on (1601207442120):




Passengers Capcity | 2 | 4 | 6 | ||
Speed | 30km/h | 30km/h | 30km/h | ||
Max. driving range | 80-100km | 80-100km | 80-100km | ||
Max. driving slope | 25.00% | 25% | 30% | ||
Turning Radius | 3.5m | 3.7m | 4.5m | ||
Ground Clerance | 136mm | 136mm | 136mm | ||
Brake Distance | ≦4m | ≦4m | ≦4m | ||
Wheelbase | 1650mm | 1650mm | 2400mm | ||
Front/Rear Tread | 870mm | 870mm | 870mm | ||
Curb Weight | 480kg | 530kg | 580kg | ||
Motor | AC, 60V, 4KW | AC, 60V/48V, 4KW | AC, 60V/48V, 4KW | ||
Controller | Enpower brand | ||||
Electronic control | AC controller with anti-free battery | ||||
Battery type | 100AH, 5pcs | 100AH, 5pcs/150AH, 6pcs | 100AH, 5pcs/150AH, 6pcs | ||
Charger | 60V-220V, intelligent high-frequency car charger | ||||
Charging time | 8hours | ||||
Steering system | Rack and pinion steering gear | ||||
Dimensions | 2300*1200*1800mm | 2700*1200*1800mm | 3500*1200*1800mm | ||
Braking system | Self-adjusting, rear wheel mechanical drum,Foot operated parking, multi-lock | ||||
Front axle and suspension | Leaf spring front suspension | ||||
Rear axle and suspension | Integral rear axle | ||||
Tire | 205/50-10, with steel rim | ||||



New products from manufacturers at wholesale prices