Share on (1601219073121):
TYPE | JAM72S30 540/MR | JAM72S30 545/MR | JAM72S30 550/MR | JAM72S30 555/MR | JAM72S30 560/MR | JAM72S30 565/MR | |||||
Rated Maximum Power(Pmax) [W] | 540 | 545 | 550 | 555 | 560 | 565 | |||||
Open Circuit Voltage (Voc)[W] | 49.60 | 49.75 | 49.90 | 50.02 | 50.15 | 50.28 | |||||
Maximum Power Voltage(Vmp) [V] | 41.64 | 41.80 | 41.96 | 42.11 | 42.27 | 42.42 | |||||
Short Circuit Current(Isc) [A] | 13.86 | 13.93 | 14.00 | 14.07 | 14.14 | 14.21 | |||||
Short Circuit Current(Isc) [A] | 12.97 | 13.04 | 13.11 | 13.18 | 13.25 | 13.32 | |||||
Module Efficiency [%] | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 | |||||
Power Tolerance | 0~+3% | ||||||||||
Temperature Coefficient of Isc(a_lsc) | +0.045%/℃ | ||||||||||
Temperature Coefficient of Voc (B_Voc) | -0.275%/℃ | ||||||||||
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/℃ | ||||||||||
STC | Irradiance 1000W/m², cell temperature25°C,AM1.5G |
New products from manufacturers at wholesale prices