Share on (1601219670480):
Maximum torque: | 68±10%kg.cm,1.8A,600rpm |
Noloadtorque: | 3+10%kg.cm,600rpm |
Inertialmoment: | 0.088(kg-m2) |
Balanceunder: | 1000rpm/0.24m-g |
Hi-pottest: | 1200VAC/10mA/1min |
U.V/U.W/V.W.: | 26.8Ω±10%(U.V.W.)/27℃ |
DCresistanceoffieldcoil: | 12.1Ω/27℃ |
Noise: | ≤70dB/1m |
Size: | 470*350*350 |
Weight: | 10 |




New products from manufacturers at wholesale prices