Share on (1601223883099):
Item | BH 3 | BH 3.8 | BH 6 |
Pixel Pitch (mm) | 3 | 3.8 | 6 |
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
Lamp Bead | SMD1415 | SMD1921 | SMD2727 |
Physical Density (dot/m²) | 111111 | 67816 | 27777 |
Module Size (WxHxD)mm | 192x192x18 | 192x192x18 | 192x192x18 |
Module Resolution (WxH) | 64x64 | 50x50 | 32x32 |
Module Chassis Material | Injection Molded Chassis | Injection Molded Chassis | Injection Molded Chassis |
Cabinet Size(W×H×D)mm | 786x786x120 | 786x786x120 | 786x786x120 |
Cabinet Material | Standard Iron Case (Die-Cast Aluminum Case Optional) | Standard Iron Case (Die-Cast Aluminum Case Optional) | Standard Iron Case (Die-Cast Aluminum Case Optional) |
Scanning Mode | 1/16 | 1/13 | 1/4 |
Cabinet Flatness (mm) | ≤0.3mm | ≤0.3mm | ≤0.3mm |
Grey Scale (Bit) | 14Bit | 14Bit | 14Bit |
Protection Level | lP65 | lP65 | lP65 |
Installation/Service Method | Back installation/Back service | Back installation/Back service | Back installation/Back service |
Brightness(cd/㎡) | 5000-5500cd/㎡(Customizable) | 6000-6200cd/㎡(Customizable) | 6300-6500cd/㎡(Customizable) |
Color Temperature | 6000-12000K adjustable | 6000-12000K adjustable | 6000-12000K adjustable |
Brightness Uniformity | ≥98% | ≥98% | ≥98% |
Color Uniformity | Within 0.003Cx,Cy | Within 0.003Cx,Cy | Within 0.003Cx,Cy |
Horizontal/ertical View Angle | ≥140°/≥120° | ≥140°/≥120° | ≥140°/≥120° |
Contrast Ratio | ≥6500:1 | ≥6500:1 | ≥8000:1 |
Color calibration of Single Dot | Yes | Yes | Yes |
Brightness Calibration of Single Dot | Yes | Yes | Yes |
New products from manufacturers at wholesale prices