Share on (1601224155461):
Model | 100KW-ON | 200KW-ON | 300KW-ON | 400KW-ON | 500KW-ON | |||||
Solar Panel 455W | 224 Pieces | 448 Pieces | 672 Pieces | 896 Pieces | 1120 Pieces | |||||
Grid-tied Inverter | 50KW*2 | 50KW*4 | 50KW*6 | 50KW*8 | 50KW*10 | |||||
Wi-Fi Module | 1 Piece | 4 Pieces | 6 Pieces | 8 Pieces | 10 Pieces | |||||
Mounting System | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set | |||||
DC Cable 4mm2 | 1000 Meters | 2000 Meters | 3600 Meters | 4800 Meters | 6000 Meters | |||||
PV Connector | 100 Pairs | 200 Pairs | 300 Pairs | 400 Pairs | 500 Pairs | |||||
AC/DC Breaker | Opt | Opt | Opt | Opt | Opt | |||||
PV Tools | Wire Cable Cutter & Stripper, Crimping Pliers for PV Connectors (Opt) | |||||||||
Kindly Reminder: The Above System Configuration For Initial Designing, The System Configuration Are Subject to Changing Depends on Your Final Installation Conditions and Requirements. For More Details, Please Send Your Inquiry To XC Team. Thank You! |
New products from manufacturers at wholesale prices