Share on (1601224577092):
Input Current Information(DC) | ||||||||||
Model | BDM-2000 | HMS-700-2T | HMS-800-2T | HMS-900-2T | HMS-1000-2T | |||||
Recommended Max PV Power (Wp) | 750 x 4 | 280 to 470+ | 320 to 540+ | 360 to 600+ | 400 to 670+ | |||||
Max DC Open Circuit Voltage (Vdc) | 60 | 60 | 65 | 65 | 65 | |||||
MPPT Tracking Accuracy | 99.9% | |||||||||
MPPT Tracking Range (Vdc) | 22-55 | |||||||||
Isc PV (absolute maximum) (Adc) | 20 x 4 | 2×13 | 2×14 | 2×15 | 2×16 |
Output Current Information(AC) | ||||||||||
Peak AC Output Power (Wp) | 2000 | HMS-700- 2T | HMS-800- 2T | HMS-900- 2T | HMS-1000- 2T | |||||
Nominal Power Grid Voltage (Vac) | 220 | 700 | 240 | 900 | 208 | |||||
Rated Output Current (A) | 180-275* | 3.04 | 180-275* | 3.91 | 180-275* | |||||
Allowable Power Grid Voltage (Vac) | 50/45-55 | 60/55-65 | 60/55-65 | |||||||
THD | <3% (at rated power) | |||||||||
Power Factor (cos phi, fixed) | >0.99(at rated power) |
New products from manufacturers at wholesale prices