Share on (1601224653020):
china brand 30-75seater city bus | ||||||||||
Overall spec. | Overall length(mm) | 10990 | Engine | Engine model | Cummins | |||||
Overall width(mm) | 2550 | Manufacture | cummins | |||||||
Overall height(mm) | 3440 | Engine position | Rear Engine | |||||||
Wheel base (mm) | 5580 | Engine Type | Diesel | |||||||
F/R overhang(mm) | 2260/3150 | Max power (hp)/rpm | 300/221(hp/kw)2200 | |||||||
Max G.V.W(kg) | 15000 | Max torque(N.M/rpm) | 1180/<1300 | |||||||
Seat capacity | 40-45 | Tank volume (L) | 360L | |||||||
Max speed(km/h) | 100 | Emission Standard | Euro 3 | |||||||
Seq | Item | Standard | Optional | |||||||
1 | Engine | Cummins Euro 3 | ||||||||
2 | Fuel tank | 180L fuel tank*2 | ||||||||
3 | Gearbox | Fast six speed Manual gearbox(6DS130T), Two soft shaft control | ||||||||
4 | Clutch | Φ430 diaphragm spring clutch | ||||||||
5 | Front axle | Chinese HanDe Front axle, loading capacity 6.5T , | ||||||||
6 | Rear axle | Chinese HanDe rear axle, loading capacity 11.5T , | ||||||||
7 | Brake system | Pneumatic double circuit air brake, front & rear drum brake, energy storage parking brake | ||||||||
8 | Suspension | Leaf spring suspension, with stabilizer bar | ||||||||
9 | Steering | Power steering, left hand drive | ||||||||
10 | ABS | Chinese ABS | ||||||||
11 | Automatic Slack Adjuster | Front & rear auto slack adjuster | ||||||||
12 | Retarder | electric retarder | ||||||||
13 | Centralized lubrication | No | ||||||||
14 | Cooling system | Normal mechanical fan | ||||||||
15 | Tire | 11R22.5 Tubeless tire with spare tire, normal wheel rim | ||||||||
16 | Wheel cover | No | ||||||||
17 | A/C | roof mounted dependent A/C 28000Kcal | ||||||||
18 | Heater | NO | ||||||||
19 | Defroster | Single defroster for front windshield | ||||||||
20 | Passenger door/front door | Front pneumatic out-swing passenger door, with remote control lock | ||||||||
21 | Passenger door/middle door | No | ||||||||
22 | Side window | Up 1/3 fixed,lower 2/3 sliding side window,Tempered glass (F green glass) | ||||||||
23 | Passenger seat | 2+2 arrangement totally 47 seats,Non-adjustable front and rear backrest seats with net,two point safebelt (2+2) | ||||||||
24 | Driver’s seat | Shock absorption and adjustable high back driver seat ,with three point seat belt | ||||||||
25 | Guider’s seat | Yes | ||||||||
26 | Interior lighting | Interior roof light, Step Light | ||||||||
27 | Reading lamp | No | ||||||||
28 | Interior | Standard inner A/C trimming | ||||||||
29 | Inner luggage rack | baggage rack | ||||||||
30 | Luggage compartment | Non-through side baggage compartment | ||||||||
31 | Side luggage compartment door | Manual turn over luggage compartment door | ||||||||
32 | Rearview mirror | Large view manual rearview mirror | ||||||||
33 | Floor | Glued bamboo floor , wear resistant floor leather | ||||||||
34 | Audio& visual equipment | · 240G HDD Player | ||||||||
35 | TV | One 19 inch fixed LCD | ||||||||
36 | Clock | Digital clock | ||||||||
37 | Dispenser | No | ||||||||
38 | Toilet | No | ||||||||
39 | Top hatch | two top hatch , no emergency door | ||||||||
40 | Curtain | Folding fabric curtain | ||||||||
41 | Driver sunshade | Manual front window sunshade, rolling sunshade for driver window | ||||||||
42 | Guardrails | Standard | ||||||||
43 | Monitor system | Color astern monitor, 4 cameras | ||||||||
44 | Auto Fire Extinguisher | 4 auto fire extinguisher device and alarm system in rear engine compartment | ||||||||
45 | CAN system | No, Normal instrument | ||||||||
46 | Paint | Imported plain painting | ||||||||
47 | road condition | Bad road | ||||||||
48 | other | Flat chassis 6117 |
New products from manufacturers at wholesale prices