Share on (1601231426066):






Model No. | JS500 | JS750 | JS1000 | JS1500 | JS2000 | ||||||
Output capacity | 500L | 750L | 1000L | 1500L | 2000L | ||||||
Input capacity | 800L | 1200L | 1600L | 2400L | 3200L | ||||||
Productivity | ≥25m3/h | ≥37.5m3/h | ≥50m3/h | ≥75m3/h | ≥100m3/h | ||||||
Aggregate Maximum Particle Size (Pebble/Gravel) mm | 80/60 | 80/60 | 80/60 | 80/60 | 80/60 | ||||||
Stirring blade | Rotating speed | 35r/m | 31r/m | 25.5r/m | 25.5r/m | 23r/m | |||||
Quantity | 2×7 | 2×7 | 2×7 | 2×8 | 2×8 | ||||||
Stirring motor | Model No. | Y180M-4 | Y200L-4 | Y225S-4 | Y225M-4 | Y280S-4 | |||||
Productivity | 18.5KW | 30KW | 18.5KW*2 | 30KW*2 | 37KW*2 | ||||||
Hoist motor | Model No. | YEZ132S-4-B5 | YEZ132M-4-B5 | YEZ160S-4 | YEZ180L-4 | YEJ180L-4 | |||||
Productivity | 5.5KW | 7.5KW | 11KW | 18.5KW | 22KW | ||||||
Water pump motor | Model No. | 50DWB20-8A | 65DWB35-5 | KQW6 | KQW65 | CK65/20L | |||||
Productivity | 750W | 1.1KW | 3KW | 3KW | 4KW | ||||||
Hopper lifting speed | 18m/min | 18m/min | 21.9m/min | 23m/min | 26.8m/min | ||||||
Dimensions (length x width x height) | shipping status | 3050×2300×2680mm | 3650×2600×2890mm | 4640×2250×2250mm | 5058×2250×2440mm | 5860×2250×2735mm | |||||
working status | 4461×3050×5225mm | 4951×3650×6225mm | 8765×3436×9540mm | 9645×3436×9700mm | 10720×3870×10726mm | ||||||
Total Weight | 4000kg | 5500kg | 8700kg | 11130kg | 15000kg | ||||||
Discharge height | Customized | ||||||||||








New products from manufacturers at wholesale prices