4 People Using Jinbo Electric Used Smart Car
$1,500-2,200
Share on (1601231951884):
Model | NIO ES6-100kWh |
Level | Mid-size SUV |
Energy type | Pure electric |
Electric motor | Pure electric 490 hp |
Charging time (hours) | 625 |
Battery type | Ternary lithium battery |
Body structure | 5door 5seat SUV |
Size (mm) | 4854*1995*1703 |
Maximum speed (km/h) | 200 |
Long Range(km) | 625 |
Time To Market | 2024.02 |
Wheelbase (mm) | 2915 |
Body structure | 5door 5seat SUV |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Curb mass (kg) | 2336 |
Full load mass (kg) | 2843 |
Total motor power (kW) | 360 |
Total horsepower of electric motor (Ps) | 490 |
Total torque of electric motor (N · m) | 700 |
Fuel type | Pure electric 490 hp |
Battery capacity (kWh) | 100 |
Battery energy density (Wh/kg) | 185.4 |
Transmission Description | Electric vehicle single-speed transmission |
Transmission Type | Fixed gear ratio transmission |
Drive mode | Electric four-wheel drive |
Body structure | 5door 5seat SUV |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Front tire size | 255/50 R20 |
Rear tire size | 255/50 R20 |
ABS anti-lock | Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | Standard Configuration |
Brake Assist (EBA/BA, etc.) | Standard Configuration |
Traction control (TCS/ASR, etc.) | Standard Configuration |
Body stabilization system (ESP/DSC, etc.) | Standard Configuration |
Low beam | LED |
High beam | LED |
Daytime running lights | Standard Configuration |
Vehicle intelligence system | Banyan |
Number of cameras outside the car (pieces) | 9 |
Number of cameras in the car (pieces) | 2 |
New products from manufacturers at wholesale prices