empty gelatin capsules size 0 00 000
US $0.01-$0.02
Share on (1601243230891):
size 00 0 green chlorophyll vegetable capsules
- Suitable for vegans and vegetarians
- Kosher and Halal certificate
- Preservative and Allergen free
- Suitable for organic-certified products
- Excellent choice for hygroscopic and oxidation-sensitive products
- Outstanding transparency
- Plant-based capsules
- Excellent machinability
- Non-irradiated
- NSF-GMP-certified manufacturing
- Non-GMO
size | Length ±0.40 (mm) | Thickness±0.020 (mm) | Weight tolerance (mg) | Lock ±0.5 (mm) | Outer diameter(mm) | Volume (ml) | ||
000# | cap | 13.30 | 0.125 | ±8 | 25.7 | 9.94-10.02 | 1.34 | |
body | 22.05 | 0.120 | 9.55-9.63 | |||||
00# | cap | 11.80 | 0.115 | ±8 | 23.4 | 8.50-8.60 | 0.93 | |
body | 20.05 | 0.110 | 8.15-8.25 | |||||
0# | cap | 11.00 | 0.110 | ±7 | 21.7 | 7.61-7.71 | 0.68 | |
body | 18.50 | 0.105 | 7.30-7.40 | |||||
1# | cap | 9.90 | 0.105 | ±6 | 19.3 | 6.90-7.00 | 0.50 | |
body | 16.50 | 0.100 | 6.61-6.69 | |||||
2# | cap | 9.00 | 0.095 | ±5 | 17.8 | 6.32-6.40 | 0.37 | |
body | 15.40 | 0.095 | 6.05-6.13 | |||||
3# | cap | 8.10 | 0.090 | ±4 | 15.7 | 5.79-5.87 | 0.30 | |
body | 13.60 | 0.090 | 5.53-5.61 | |||||
4# | cap | 7.20 | 0.090 | ±3 | 14.2 | 5.28-5.36 | 0.21 | |
body | 12.20 | 0.085 | 5.00-5.08 |
New products from manufacturers at wholesale prices