Share on (1601250132152):

PI570-s Solar Pump inverter
PI570-S series solar inverter special for PV water pump adopts the high accuracy fast MPPT algorithms, tracking the PV array output by the maximum power point, driving the pump motor as much as possible to meet various pumping applications. The solar inverter special for PV water pump can support AC/DC input meanwhile.When the PV array can not drive the motor or does not have output, it can also accept the grid DC input or other AC motor to supply the power to meet various emergency needs.P1550-S/P1500A-S series solar inverter special for PV water pump provides full protection, maximizing the life of motor and pump.
Technical Features
1. Advance MPP Talgorithms high precision solar tracking rate ≥98%.
2. Dry running protection and tank water level control.
3. Accept DC/AC input meanwhile.
4. AC/DC automatic switch function
5. Built in Automatic boost module(0.4~2.2Kw)
6. Built in RS485 communication function
7. GPRS device optional for remote monitoring and parameter setting
8. LED displays the real time situation and the parameter of system
9. Fast installation design,no need extra maintenance
10. Built-in full protectionand diagnostic mechanism

Nameplate

Specification
| Items | Specification | |
| Power Input | Input AC voltage frequency | AC 1PH 220V(-15%)~240V(+10%) AC 3PH 220V(-15%)~240V(+10%) AC 3PH 380V(-15%)~440V(+10%) |
| Recommend solar input DC voltage range | G1/G2:DC 150~450V; G3:DC 250~800V | |
| Control system | Control system | High performance vector control inverter based on DSP |
| Control method | V/F control, vector control W/O PG | |
| Over load capability | G type:rated current 150%-1 minute, rated current 180%-2 second | |
| Maximum frequency | 1: Vector control:0~300Hz; 2: V/F control: 0~3200Hz | |
| Protection function | Inverter protection | Overvoltage protection, undervoltage protection, overcurrent protection, overload protection, overheat protection, overcurrent stall protection, overvoltage stall protection, losing phase protection(optional), communication error, PID feedback signal abnormalities, PG failure and short circuit to ground protection |
| Protection degree | IP20 | |
| Display | LED display | Display parameters |
| OLED display | Optional, prompts operational content in Chinese/English text | |
| Communication | RS485 | Build in RS485 communication |
Technical Specification
| Model | Rated output power(KW) | Rated input current(A) | Rated output current(A) | Motor power(KW) | ||||||||||
| Input 1PH AC220V±10%;DC 150-450V output 1PH AC220V | ||||||||||||||
| PI570-S 0R4G1S | 0.4 | 6.5 | 4.2 | 0.4 | ||||||||||
| PI570-S 0R7G1S | 0.75 | 9.3 | 7.2 | 0.75 | ||||||||||
| PI570-S 1R5G1S | 1.5 | 15.7 | 10.2 | 1.5 | ||||||||||
| PI570-S 2R2G1S | 2.2 | 24 | 14 | 2.2 | ||||||||||
| PI570-S 004G1S | 4 | 35 | 16 | 5 | ||||||||||
| PI570-S 5R5G1S | 5.5 | 50 | 20 | 5.5 | ||||||||||
| PI570-S 7R5G1S | 7.5 | 60 | 30 | 7.5 | ||||||||||
| ||||||||||||||
| PI570-S 0R7G1 | 0.75 | 9.3 | 4.2 | 0.75 | ||||||||||
| PI570-S 1R5G1 | 1.5 | 15.7 | 7.5 | 1.5 | ||||||||||
| PI570-S 2R2G1 | 2.2 | 24 | 10 | 2.2 | ||||||||||
| PI570-S 004G1 | 4 | 35 | 16 | 4 | ||||||||||
| PI570-S 5R5G1 | 5.5 | 50 | 20 | 5.5 | ||||||||||
| Input 1PH AC220V±10%;DC 150-450V output 3PH AC220V | ||||||||||||||
| PI570-S 0R4G2 | 0.4 | 4.1 | 2.5 | 0.4 | ||||||||||
| PI570-S 0R7G2 | 0.75 | 5.3 | 4.2 | 0.75 | ||||||||||
| PI570-S 1R5G2 | 1.5 | 8.0 | 7.5 | 1.5 | ||||||||||
| PI570-S 2R2G2 | 2.2 | 11.8 | 10 | 2.2 | ||||||||||
| PI570-S 004G2 | 4 | 17 | 16 | 4 | ||||||||||
| PI570-S 5R5G2 | 5.5 | 25 | 20 | 5.5 | ||||||||||
| PI570-S 7R5G2 | 7.5 | 33 | 30 | 7.5 | ||||||||||
| PI570-S 011G2 | 11 | 49.8 | 42 | 11 | ||||||||||
| PI570-S 015G2 | 15 | 65.4 | 55 | 15 | ||||||||||
| PI570-S 018G2 | 18.5 | 81.6 | 70 | 18.5 | ||||||||||
| PI570-S 022G2 | 22 | 97.7 | 80 | 22 | ||||||||||
| PI570-S 030G2 | 30 | 122.1 | 110 | 30 | ||||||||||
| PI570-S 037G2 | 37 | 157.4 | 130 | 37 | ||||||||||
| PI570-S 045G2 | 45 | 185.3 | 160 | 45 | ||||||||||
| PI570-S 055G2 | 55 | 214 | 200 | 55 | ||||||||||
| PI570-S 075G2 | 75 | 307 | 270 | 75 | ||||||||||
| PI570-S 093G2 | 93 | 383 | 320 | 93 | ||||||||||
| PI570-S 110G2 | 110 | 428 | 380 | 110 | ||||||||||
| PI570-S 132G2 | 132 | 467 | 450 | 132 | ||||||||||
| 3PH AC380V±10%;DC250-800V | ||||||||||||||
| PI570-S 0R7G3 | 0.75 | 4.3 | 2.5 | 0.75 | ||||||||||
| PI570-S 1R5G3 | 1.5 | 5.0 | 4.2 | 1.5 | ||||||||||
| PI570-S 2R2G3 | 2.2 | 5.8 | 5.5 | 2.2 | ||||||||||
| PI570-S 004G3 | 4 | 10.5 | 9.5 | 4 | ||||||||||
| PI570-S 5R5G3 | 5.5 | 14.6 | 14 | 5.5 | ||||||||||
| PI570-S 7R5G3 | 7.5 | 20.5 | 18.5 | 7.5 | ||||||||||
| PI570-S 011G3 | 11 | 26 | 25 | 11 | ||||||||||
| PI570-S 015G3 | 15 | 35 | 32 | 15 | ||||||||||
| PI570-S 018G3 | 18.5 | 38.5 | 38 | 18.5 | ||||||||||
| PI570-S 022G3 | 22 | 46.5 | 45 | 22 | ||||||||||
| PI570-S 030G3 | 30 | 62 | 60 | 30 | ||||||||||
| PI570-S 037G3 | 37 | 76 | 75 | 37 | ||||||||||
| PI570-S 045G3 | 45 | 93 | 92 | 45 | ||||||||||
| PI570-S 055G3 | 55 | 117 | 115 | 55 | ||||||||||
| PI570-S 075G3 | 75 | 157 | 150 | 75 | ||||||||||
| PI570-S 093G3 | 93 | 184 | 180 | 93 | ||||||||||
| PI570-S 110G3 | 110 | 219 | 215 | 110 | ||||||||||
| PI570-S 132G3 | 132 | 263 | 260 | 132 | ||||||||||
| PI570-S 160G3 | 160 | 308 | 305 | 160 | ||||||||||
| PI570-S 185G3 | 185 | 345 | 340 | 185 | ||||||||||
| PI570-S 200G3 | 200 | 385 | 380 | 200 | ||||||||||
| PI570-S 220G3 | 220 | 430 | 425 | 220 | ||||||||||
| PI570-S 250G3 | 250 | 485 | 480 | 250 | ||||||||||
| PI570-S 280G3 | 280 | 535 | 530 | 280 | ||||||||||
| PI570-S 315G3 | 315 | 605 | 600 | 315 | ||||||||||
| PI570-S 350G3 | 350 | 665 | 650 | 350 | ||||||||||
| PI570-S 400G3 | 400 | 785 | 720 | 400 | ||||||||||






Powtran (Dalian Powtran Technology Co., Ltd., Guangdong Powtran Power Electronics Co., Ltd.) is a high-tech joint-stock enterprise. Centered on Dalian and Dongguan, it has established Wuxi branch and offices in Shandong, Henan, Guangzhou and other places. It has established a nationwide R&D, production, logistics and service network. Combining the advantages of Japan's Toshiba and Taiwan's technologies, relying on Tsinghua University, Dalian University of Technology, Harbin Institute of Technology, Dalian Maritime University and other universities and the company's strong R&D strength, relying on advanced production and inspection equipment to provide customers with automation and drive (A&D) Products, such as: frequency inverter, soft starter, braking units, motor control integrated device, etc. Products are exported to Europe, America and Southeast Asian countries
Exibition

Q1: Are you trading company or manufacturer?
A1: We are professional frequency inveretrs and soft starter manufacturer, which with 40 years manufacturing experience and 18 years exporting experience.
Q2: Can you provide OEM/ODM service?
A2: Yes. We can provide both OEM and ODM.
Q3: What's your MOQ?
A3: MOQ1 is acceptable and you can get better price for large quatity.
Q4: Can I get sample for test?
A4: Yes, you can. We will prive a doscount for sample order.
Q5: Is there R&D team to provide technical guidance?
A5: Yes, of cource. We have more than professional R&D team and engineers to provide professional technical guidance.
Q6: What about your after-sale service?
A6: Don't worry, we have professional engineers to serve you online 24 hours a day. You can contact us whenever you have any questions.
Q7: What's the payment method?
A7: The recommended methods of payment are Trade Assurance by Alibaba order and T/T via bank. And PayPal or WESTERN UNION or L/C are acceptable as well. If you would like to settle payment by other methods, please feel free to contact us for discussion.
New products from manufacturers at wholesale prices