Share on (1601251925650):
item | value |
Showroom Location | None |
Place of Origin | KOREA |
Operating Weight | 5250KG |
Bucket capacity | 0.175M³ |
Machine Weight | 5000KG |
Hydraulic Cylinder Brand | Original parts |
Hydraulic Pump Brand | Original parts |
Hydraulic Valve Brand | original parts |
Engine Brand | Isuzu 4JB1 |
Power | 40.5/2200(KW/rpm) |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year | 2020 |
Working hours | 2001-4000 |
Bucket capacity (m ³) | 0.175 |
Engine model | Isuzu 4JB1 |
Rated power (kw/rpm) | 40.5/2200 |
Cooling mode | water cooling |
Bucket digging force (kN) | 31.4 |
Traveling speed (km/h) | 2.4-3.8 |
Swing speed (rpm) | 2200 |
Stick digging force (kN) | 24.5 |
Power | Traditional |
Bucket type | Backhoe |
New products from manufacturers at wholesale prices