Share on (1601253990690):

Part Number | EMITTED COLOR | Peak Wavelength (mn) | Vf(V) | Iv(mcd) | ||||||
Common Cathode | Common Anode | Type | Max | Min | Typ | |||||
JSD-2825AUR | JSD-2825BUR | AlGaInP/GaAs Super red | 630 | 2.0 | 2.5 | 50 | 100 | |||
JSD-2825AUE | JSD-2825BUE | AlGaInP/GaAs Ultra red | 625 | 2.0 | 2.5 | 230 | 380 | |||
JSD-2825AUA | JSD-2825BUA | AlGaInP/GaAs Ultra Amber | 605 | 2.0 | 2.5 | 200 | 300 | |||
JSD-2825AUY | JSD-2825BUY | AlGaInP/GaAs Ultra Yellow | 590 | 2.0 | 2.5 | 200 | 300 | |||
JSD-2825AUG | JSD-2825BUG | AlGaInP/GaAs Yellow Green | 574 | 2.0 | 2.5 | 50 | 75 | |||
JSD-2825APG | JSD-2825BPG | InGaN/Sic Pure Green | 525 | 3.2 | 3.8 | 750 | 1000 | |||
JSD-2825AUB | JSD-2825BUB | InGaN/Sic Ultra Blue | 470 | 3.2 | 3.8 | 200 | 250 | |||
JSD-2825AUW | JSD-2825BUW | InGaN/Sic Ultra White | 3.2 | 3.8 | 300 | 500 | ||||





New products from manufacturers at wholesale prices