Share on (1601254236172):
ltem | Thickness(mm) | ||||||||||||||
Parameter Index Specifications | |||||||||||||||
50 | 75 | 100 | 125 | 150 | 175 | 200 | |||||||||
1 | Anti-impact capacity/ times | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | |||||||
2 | Compressive strength/MPa | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | |||||||
3 | Coefficient of softening | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | ≥0.8 | |||||||
4 | Surface density (kg/m²) | ≤70 | ≤70 | ≤90 | ≤90 | ≤110 | ≤110 | ≤130 | |||||||
5 | Moisture rate (%) | ≤10 | ≤10 | ≤10 | ≤10 | ≤8 | ≤8 | ≤8 | |||||||
6 | Drying shrinkage value (mm/m) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |||||||
7 | Hang force (N) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | |||||||
8 | Sound insulation capacity in the air (dB) | ≥35 | ≥35 | ≥40 | ≥40 | ≥45 | ≥50 | ≥55 | |||||||
9 | Fire endurance (h) | ≥1.5 | ≥1.5 | ≥2.5 | ≥2.5 | ≥3.0 | ≥4.5 | ≥6.0 | |||||||
10 | Heat transfer coefficient (W/(m²-K)) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | |||||||
11 | Frost resistance | - | - | Shall show no visible cracks and surface without change |
New products from manufacturers at wholesale prices