Share on (1601255307598):
Vehicle Model | MENLO EV | Driver Form | 4x2 2WD FWD | |
Max Output | 110 kw / 150 | 130 kw / 177 | Battery | Lithium Iron Phosphate |
Max Torque | 350 N.m | 265 N.m | Gearbox | Single-Stage Gear Reducer |
Battery Capacity | 52.5 kwh | 61.1 kwh | Motor Type | PMSM |
NEDC Range | 410 | 518 | Transmission | AT |
Max Speed | 150 km/h | 170 km/h | Steering | LHD (Left hand drive) |
Fast Charge | 0.67 h | Dimension | 4665x1813x1538 (mm) | |
Slow Charge | 8.0 h | 9.5 h | Wheelbase | 2660 mm |
Power Consumption | 13.1 kw.h/100 | 12.6 kw.h/100 | 0~100km Acceleration | 9.84 s |
Crub Weight | 1660 kg | 1660 kg | Trunk compartment | 433L ~ 1077L |
Gross Vehicle Weight | 2060 kg | 2080 kg | Tire | 215/55 R17 |
1. Golden Chain is proudly authorized with the prestigious automobile export qualification, ensuring a seamless and trusted export process.
2. Golden Chain stands at the forefront of New Energy vehicles, offering an extensive range of both new and pre-owned vehicles from various esteemed brands.
3. Through relentless dedication, Golden Chain has forged robust international markets, particularly in the Middle East, Southeast Africa, and Europe, positioning itself as one of China's automobile exporters.
4. We are the top choice for numerous car dealerships, thanks to our superior vehicle quality, competitive pricing, and impeccable service standards.
5. With our unwavering commitment to honesty, sincerity, and professionalism, we guarantee complete satisfaction for all our customers.
New products from manufacturers at wholesale prices