Share on (1601259613346):
Style | Weave | Fiber Count (10mm) | Weight (g/m2) | Thickness (mm) | Width (mm) | ||
ICT- 400D Kevlar | Plain/Twill | 12 | 12 | 80 | 0.11 | 100-3000 | |
ICT- 500D Kevlar | Plain/Twill | 13 | 13 | 120 | 0.15 | 100-3000 | |
ICT- 600D Kevlar | Plain/Twill | 9 | 9 | 100 | 0.2 | 100-3000 | |
ICT- 800D Kevlar | Plain/Twill | 11 | 9.5 | 160 | 0.3 | 100-3000 | |
ICT-1000D Kevlar | Plain/Twill | 7 | 7 | 155 | 0.24 | 100-1500 | |
ICT-1000D Kevlar | Plain/Twill | 8 | 8 | 180 | 0.25 | 100-1500 | |
ICT-1000D Kevlar | Plain/Twill | 9 | 9 | 200 | 0.26 | 100-1500 | |
ICT-1000D Kevlar | Plain/Twill | 10 | 10 | 220 | 0.28 | 100-1500 | |
ICT-1500D Kevlar | Plain/Twill | 5 | 5 | 170 | 0.22 | 100-1500 | |
ICT-1500D Kevlar | Plain/Twill | 5.5 | 5.5 | 185 | 0.24 | 100-1500 | |
ICT-1500D Kevlar | Plain/Twill | 6 | 6 | 205 | 0.26 | 100-1500 | |
ICT-1500D Kevlar | Plain/Twill | 6.5 | 6.5 | 220 | 0.28 | 100-1500 | |
ICT-1500D Kevlar | Plain/Twill | 7 | 7 | 240 | 0.3 | 100-1500 | |
ICT-3000D Kevlar | Plain/Twill | 6.7 | 6.7 | 440 | 0.42 | 100-1500 |
New products from manufacturers at wholesale prices