4 People Using Jinbo Electric Used Smart Car
$1,500-2,200
Share on (1601260048780):
4 models in total | BMW i5 2024 eDrive35L Luxury Package | BMW i5 2024 eDrive35L M Sport Package | BMW i5 2024 eDrive35L Premium Luxury | BMW i5 2024 eDrive35L Exclusive M Sport |
Manufacturer | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance |
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Availability | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
Electric Motor | Pure electric 286 horsepower | Pure electric 286 horsepower | Pure electric 286 horsepower | Pure electric 286 horsepower |
Pure electric range (km) CLTC | 567 | 567 | 536 | 536 |
Charging time (hours) | Fast charge 0.53 hours Slow charge 8.25 hours | Fast charge 0.53 hours Slow charge 8.25 hours | Fast charge 0.53 hours Slow charge 8.25 hours | Fast charge 0.53 hours Slow charge 8.25 hours |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
Maximum power (kW) | 210(286Ps) | 210(286Ps) | 210(286Ps) | 210(286Ps) |
Maximum torque (N.m) | 410 | 410 | 410 | 410 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length X width X height (mm) | 5175x1900x1520 | 5175x1900x1520 | 5175x1900x1520 | 5175x1900x1520 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 190 | 190 | 190 | 190 |
Official 0-100km/h acceleration time (s) | 6.7 | 6.7 | 6.7 | 6.7 |
New products from manufacturers at wholesale prices