Share on (1601261296941):




Model | IVPS1512 | IVPS2512 | IVPS2524 | IVPS3524 | IVPS3548 | IVPS5024 | IVPS5048 | IVPS7548 | IVPS10048 | |||||||||
Rated Output Power(VA) | 1500VA | 2500VA | 2500VA | 3500VA | 3500VA | 5000VA | 5000VA | 7500VA | 10000VA | |||||||||
Rated Output Power(W) | 1200W | 2000W | 1600W | 2800W | 2800W | 4000W | 4000W | 6000W | 8000W | |||||||||
Nominal DC InputVoltage | 12V | 24V | 48V | 24V | 48V | |||||||||||||
Nominal Input Frequency | 50Hz/60Hz | |||||||||||||||||
Output Voltage Waveform | As same as input waveform | |||||||||||||||||
Efficiency(Line mode) | ≥95% (Rated R load, and battery is fully charged) | |||||||||||||||||
inverter Model Specifications | ||||||||||||||||||
Output Voltage Waveform | Pure sine wave | |||||||||||||||||
Peak Efficiency | 90% | |||||||||||||||||
Capable of Starting Electric | Yes | |||||||||||||||||
Output Short Circuit Protection | Yes | |||||||||||||||||
Cold Start Voltage | 11.5V/23V/46V | |||||||||||||||||
General Specifications | ||||||||||||||||||
Operating temperature | 0℃~40℃ | |||||||||||||||||
Storage temperature | -15℃~60℃ | |||||||||||||||||
NetWeight(KG) | 9.3 | 21.0 | 20.7 | 26.0 | 25.9 | 29.1 | 29.1 | 29.1 | 55.8 | |||||||||
Product Size(D*W*H) | 254x238x145MM | 472x291x195MM | 525x420x195MM | 615x420x195mm | ||||||||||||||




New products from manufacturers at wholesale prices