Tobee Effluent Handling
$12,600
Share on (1601277530803):


unit | PVD-N180 | PVD-N180-1 | PVD-N360 | PVD-N360-1 | ||||
Frenquency | Hz | 50/60 | ||||||
Designed Pumping speed | L/min | 155/185 | 310/372 | |||||
Ultimater Pressure | G.V Closed(Pa) | 6.7X10-1 | ||||||
G.V Open(Pa) | 6.7 | |||||||
Motor | Kw | 0.4(4) | 0.75(4) | |||||
V-Hz | 380/400/415-50,400/440/460-60 | |||||||
r/min | 500 | |||||||
pump oil | ULVOIL R-7 | |||||||
oil capacity | L | 0.3 | 1.5 | 0.5 | 1.7 | |||
Max Water vapor pumping rate | g/h | 100 | ||||||
Weight | kg | 44.5 | 50.5 | 54 | 62.5 | |||




New products from manufacturers at wholesale prices