Share on (1601278972017):

Model | SUN-12K-SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU | |||
Battery Data | ||||||
Battery Type | Lead-acid or Li-lon | |||||
Battery Voltage Range (V) | 40~60 | |||||
Max. Charging Current (A) | 220 | 250 | 290 | |||
Max. Discharging Current (A) | 220 | 250 | 290 | |||
UPS Power (W) | 12000 | 12000 | 12000 | |||
External Temperature Sensor | Yes | |||||
Charging Curve | 3 Stages / Equalization | |||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
PV String Input Data | ||||||
Max. DC Input Power (W) | 15600 | 18200 | 20800 | |||
Max. DC Input Voltage (V) | 500 | |||||
Start-up Voltage (V) | 125 | |||||
MPPT Range (V) | 150-425 | |||||
Rated DC Input Voltage (V) | 370 | |||||
PV Input Current (A) | 26+26+26 | |||||
Max. PV ISC (A) | 44+44+44 | |||||
No.of MPP Trackers | 3 | |||||
No.of Strings per MPP Tracker | 2 | |||||
AC Output Data | ||||||
Rated AC OutputPower (W) | 12000 | 14000 | 16000 | |||
AC Output Rated Current (A) | 52.2 | 60.9 | 69.6 | |||
Max. Continuous AC Passthrough (A) | 100 | |||||
Peak Power (off grid) | 2 time of rated power, 5S | |||||
Power Factor | 0.8 leading to 0.8 lagging | |||||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac (single phase) | |||||
Grid Type | Single Phase | |||||
DC injection current (mA) | <0.5%1n | |||||
Backup Data | ||||||
Backup Power (W) | 10000 | 12000 | 14000 | |||
Backup Rated Current (A) | 43.5 | 52.2 | 60.9 | |||
Backup UPS | 6ms Automatic switchover time | |||||
Efficiency | ||||||
Max. Efficiency | 97.60% | |||||
Euro Efficiency | 96.50% | |||||
MPPT Efficiency | 99.90% | |||||
Protection | ||||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | |||||
Output Over Voltage Protection | DC Type II/AC Type III | |||||
Certifications and Standards | ||||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |||||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
General Data | ||||||
Operating Temperature Range (℃) | -40~60℃, >45℃ derating | |||||
Cooling | Smart cooling | |||||
Noise (dB) | <30 dB | |||||
Communication with BMS | RS485; CAN | |||||
Weight (kg) | 48.5 | |||||
Size (mm) | 464W×798.4H×300D | |||||
Protection Degree | IP65 | |||||
Installation Style | Wall-mounted | |||||
Warranty | 5 years | |||||
New products from manufacturers at wholesale prices