Share on (1601279664485):




Module Type | PNG535-144M | PNG540-144M | PNG545-144M | PNG550-144M | ||||||||||||
Rated output(Pmp/Wp) | 535 | 540 | 545 | 550 | ||||||||||||
Maximum power voltage(Vmp/V) | 41.0 | 41.2 | 41.4 | 41.6 | ||||||||||||
Maximum power current(Imp/A) | 13.05 | 13.11 | 13.17 | 13.23 | ||||||||||||
Open circuit voltage(Voc/V) | 49.2 | 49.4 | 49.6 | 49.8 | ||||||||||||
Short circuit current (Isc/A) | 13.81 | 13.87 | 13.93 | 13.99 | ||||||||||||
Module efficiency (%) | 20.6% | 20.8% | 21.0% | 21.2% | ||||||||||||
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | ||||||||||||
Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25℃, AM1.5 | ||||||||||||||||










New products from manufacturers at wholesale prices