Diesel, LPG and CNG CITY BUS MODEL
US $43000-$46000
Share on (1601280001968):
Specifiaction | ||
Product Name | Used Bus | |
Brand | yutong | |
Year | 2019 | |
Origin | China | |
Model | 6116 | |
Overall Dimensions(L*W*H)(mm) | 10990mmx2500x3450 mm | |
Seats | 50 | |
Fuel | Diesel | |
Length(mm) | 10990mm | |
Width(mm) | 2500mm | |
Height(mm) | 3450mm | |
Curb Weight(kg) | 11800kg | |
Total weight(kg) | 15500kg | |
Max speed | 100km/h | |
Engine | ||
Motor | ||
Power | ||
Engine brand | yuchai | |
Emission standard | Euro III | |
F/R overhang(mm) | 2290/3150mm | |
Wheel base | 5550mm | |
Front Tread(mm) | 2020mm | |
Rear Tread(mm) | 1860mm | |
Axle Weight | 5170/10630kg | |
Approach/Depature Angle | 8.5/8° | |
Number of Tire | 6 | |
A/C | YES | |
Tire type | 8.25R16LT,9R17.5 |
New products from manufacturers at wholesale prices