Share on (1601281366569):
L60CR | ||
Power Supply | 220-240V/50-60Hz | |
Rated Power | 200W | |
Air Flow | 5500m3/Hr | |
Water Capacity | 52L | |
Effective Area | 25-45m2 | |
Water Consumption | 2-4L/Hr | |
Noise Level | 53-63Db(A) | |
Net Product Dimensions(mm) | 602*412*1087 | |
Product Dimensions (Including Casters) | 602*412*1153 | |
Packaging Dimensions | 646*442*1100 | |
Packing Container Dimensions | 646*442*1124 | |
N.W/G.W | 15.1/17.8*KG | |
Qty/40HQ | 214PCS | |
Motor | Aluminum motor | |
New products from manufacturers at wholesale prices