Share on (1601283773623):
Item Name | Value | |
Basic Parameter | Model | WCS3Y / WCS3Y(Narrow) |
System Strcture | Overall- Load-Bearing Dual Cab Structure | |
Dimensions(mm) | 5700×1600×2000/5700×1500×2000 | |
Rated Loading Weight(kg) | 3000/3000 | |
Net Weight (kg) | 6300/6100 | |
Max. Traction Force (kN) | 50 | |
Max. Speed(km/h) | 20(Shaft 15) | |
Max. Climbing Ability | 12º | |
Engine Parameter | Diesel Engine Model | XTW4110DZLQFB(DongFangHong) |
Rated Power(kW)/ Rotation(r/min) | 85/2200(DongFangHong) | |
Max. Torque(N.m) | 409/1700(DongFangHong) | |
Exhaust Gas Emission | National III | |
Performance Parameter | Starting Mode | Compressed Air Starting |
Transmission Mode | Full Hydraulic-Compact Mechanical Transmission | |
Driving Mode | Full Time Six Wheel Drive | |
Turning Mode | Sliding Turning | |
Universal Hopper Dimensions(mm) | 1900×1600×500+1200×1060×500(3t) | |
Narrow Hopper Dimensions(mm) | 1900×1500×550+1200×900×550 (3t) | |
Unloading Mode(º) | 45 ( Lateral Lifting Unloading) | |
Brake | Rear Wheel Left and Right Wet Muilt-Disc Braking | |
Fuel Tank | 120L | |
Tyre | 7.50-16 28 Solid Filled Engineering Small Pattern Tyre |
New products from manufacturers at wholesale prices