Share on (1601284401221):

Item | Unit | Technical Data | ||||||
Shape | Sphere | Extrudate | ||||||
Dia | mm | 1.7-2.5 | 3-5 | 1/16′′ | 1/8′′ | |||
Granularity | % | ≥98 | ≥98 | ≥98 | ≥98 | |||
Bulk Density | g/ml | ≥0.60 | ≥0.60 | ≥0.60 | ≥0.60 | |||
Abrasion | % | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.25 | |||
Crushing strength | N | ≥40 | ≥70 | ≥30 | ≥60 | |||
Deformation coefficient | - | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |||
Static H2O adsorption | % | ≥20.5 | ≥20.5 | ≥20.5 | ≥20.5 | |||
Static methanol adsorption | % | ≥14 | ≥14 | ≥14 | ≥14 | |||






New products from manufacturers at wholesale prices