4 People Using Jinbo Electric Used Smart Car
$1,500-2,200
Share on (1601288534868):
Basic parameters | ||||||
Manufacturer | BYD | Wheelbase (mm) | 2700 | |||
MODEL | BYD dolphin | Approach angle | 17 | |||
Pure electric cruising range (km) | 420/420km | departure angle | 23 | |||
Battery Type | Lithium iron phosphate battery | ABS Anti-lock Braking/Brake Assist (EBA/BA etc.) | Standard | |||
Motor total horsepower (Ps) | 95/95/177 | Brake force distribution (EBD/CBC, etc.) | Standard | |||
Total motor power (kW) | 70/70/130 | airbag | main driver's seat/ co-pilot seat | |||
Motor total torque (N m) | 180/180/290 | Vehicle mass (kg) | 1405/1405/1450 | |||
battery charging time | Fast charge 0.5hours | Maximum full load mass (kg) | 1780/1780/1825 | |||
Gearbox Description | Standard | Motor description | Pure electric | |||
Body structure 车身结构 | 5-door 5-seat | drive mode | front-wheel drive | |||
LxWxH(mm) | 4125*1770*1570 | front suspension | Macpherson independent suspension |
New products from manufacturers at wholesale prices