Share on (1601289287394):
Molybdenum Wire Type | Diameter(Inch) | Tolorance |
Molybdenum Wire for EDM | 0.007"~0.01" | ±3%wt |
Molybdenum Spray Wire | 1/16"~1/8" | ±1%~±3%wt |
Molybdenum Wire | 0.002"~0.08" | ±3%wt |
Molybdenum Wire (Clean) | 0.006"~0.06" | ±3%wt |
Name | Specific Property | Application |
Molybdenum wires cleaned by electrolysis | The aquadag layer can be removed by electrolysis. | Mandrels of tungsten coiled coil |
Molybdenum wires cleaned in hydrogen atmosphere | The aquadag layer can be removed in hydrogen atmosphere. | Used in making supports of various type of bulb |







New products from manufacturers at wholesale prices