Share on (1601293934069):
Model No. | P4 | P3.076 | P2.5 | ||
Pixel Pitch | 4mm | 3.076mm | 2.5mm | ||
Pixel Density(dots/m²) | 62,500 | 105,625 | 160,000 | ||
LED Encapsulation | SMD1921 | SMD1415 | |||
Pixel configuration | 1R1G1B | ||||
Scan Mode | 1/10 scan | 1/13 scan | 1/16 scan | ||
Module Size | 320 * 160 mm | ||||
Module Resolution | 80 x 40 | 104 x 52 | 128 x 64 | ||
Brightness (cd/m²) | ≥4500cd/m² | ||||
Max. Power Consumption(W/m²) | 645 | 684 | 708 | ||
Ave. Power Consumption(W/m²) | 323 | 342 | 372 | ||
Module weight | 455±5g | 450±5g | 437±5g | ||
Energy Saving design | 4.2-5V voltage design | ||||
Degree of Protection | Front IP65 | ||||
Service | Back maintenance | ||||
Power Supply | AC200-240V,50/60Hz | ||||
Refresh Rate (Hz) | ≥3840Hz |
New products from manufacturers at wholesale prices