Share on (1601295563226):
MODEL | AKES-05H05A | AKES-10H05A | AKES-15H05A | AKES-20H05A | ||||
General | ||||||||
Battery Type | LiFePO4 | |||||||
Battery Capacity | 100Ah | 200Ah | 300Ah | 400Ah | ||||
Nominal Voltage(V) | 51.2V | |||||||
Power capacity | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | ||||
Cycle Life | 6000 times | |||||||
Discharge Voltage | 43.2V-45.2V | |||||||
Charge Voltage | 56V-58.4V | |||||||
Charging Current | 100A(Default) | |||||||
Solar Input | ||||||||
MPPT Voltage | 120-500V | |||||||
MPPT Input Power | 5500W | |||||||
PV Input Current | <=100A | |||||||
AC Input | ||||||||
AC Charging Current | <=60A | |||||||
AC Input Voltage | 220/230/240VAC | |||||||
Input Voltage Range | 185-264VAC±3V(UPS Mode) 154-264VAC±3V(Normal Mode) | |||||||
Frequency | 50/60Hz±0.1% | |||||||
AC Charging Efficiency | >95% | |||||||
Switch Time(Bypass and Inverter) | 10ms(Typical Value) | |||||||
Max Bypass Overload Current | 40A | |||||||
AC Output | ||||||||
Output Voltage Waveform | Pure Sine Wave | |||||||
Rated Voltage | 208/220/230/240VAC±5% | |||||||
Rated Power | 5000VA | |||||||
Peak Power | 11000VA | |||||||
Output Frequency | 50/60Hz ±0.1% | |||||||
Peak Effciency | 94% | |||||||
Physical Parameters | ||||||||
Dimension(mm) | 580*430*380 | 580*430*530 | 580*430*680 | 580*430*830 | ||||
Package Size(mm) | 2*633*514*287 | 3*633*514*287 | 4*633*514*287 | 5*633*514*287 | ||||
Net Weight (kg) | 62.5 | 107 | 151.5 | 196 | ||||
Gross Weight | 64 | 108.5 | 153 | 197.5 | ||||
Communication | RS485;RS232;WiFi Optional | |||||||
Noise | < 45d b | |||||||
Working Temperature | -15℃ to 55℃ | |||||||
Storage Temperature | -20℃ to 45℃ |
New products from manufacturers at wholesale prices