Share on (1601297874066):
Model | MIG-200 PLUS | MIG-250 PLUS |
Main Voltage(AC)V | 1PH230 | 1PH230 |
Frequency(Hz) | 50/60 | 50/60 |
Input Capacity(KVA) | 5.8 | 7.2 |
No Load Voltage(V) | 63 | 63 |
Duty Cycle(%) | 60 | 60 |
MIG/MMA/TIG | MIG/MMA/TIG | |
Welding Current(A) | 30-200/20-190/10-200 | 30-250/20-220/10-250 |
Wire/Electrode/Tungsten needle(mm) | 0.8-1.0/1.6-5.0/1.6-2.4 | 0.8-1.2/1.6-5.0/1.6-2.4 |
Insulation Class | F | F |
Protection Class(IP) | IP21S | IP21S |
Dimension(mm) | 490*220*360 | 490*220*360 |
Weight(Kg) | 7 | 8 |
New products from manufacturers at wholesale prices