Share on (1601297969010):
item | value |
Maximum Power(Ps) | 100-150Ps |
Steering | Left |
Place of Origin | China |
Guangdong | |
Maximum Torque(Nm) | 300-400Nm |
Wheelbase | 3000-3500mm |
Number of Seats | 5 |
Front Suspension | Torsion beam non - independent suspension |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 6+Rear 6 |
Rear Camera | Camera |
Sunroof | Sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | LED |
Emission Standard | Euro VI |
Type | PICKUP |
Engine Type | Naturally aspirated |
Displacement | 2.0-2.5L |
Gear Box | Automatic |
Condition | New |
Year | 2024 |
Month | 9 |
Made In | China |
Brand Name | SAIC Maxus |
Model Number | interstellar |
Fuel | Diesel |
Cylinders | 4 |
Forward Shift Number | 6 |
Dimension | 5365*1960*1845mm |
Minimum Grand Clearance | 250-300mm |
Fuel Tank Capacity | 50-80L |
Curb Weight | 2000kg-2500kg |
Cabin Structure | Integral body |
Drive | RWD |
Tire Size | R16 |
Airbags | 8 |
TPMS(Tire Pressure Monitor System) | Yes |
Cruise Control | Normal |
Roof rack | Aluminium alloy |
Interior Color | Dark |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | interstellar |
Place of Origin | China |
Wheelbase | 3155mm |
Length*width*height | 5365*1960*1845mm |
Steering Wheel | Multi-function |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Fuel | Diesel |
Minimum Grand Clearance | 20°-25° |
Tire Size | R16 |











New products from manufacturers at wholesale prices