Share on (1601298693690):
DFSK electric reefer minivan | ||||||
Model | ED71 electric refrigerated truck | EC71L electric refrigerated truck | EC31L electric refrigerated truck | |||
Length× Width×Height(mm) | 5995×1890×2650 | 5655×1805×2475 | 4750×1635×2430 | |||
Carton size(mm) | 3615×1720×1600 | 3240×1625×1440 | 2770×1565×1550 | |||
Kerb weight(kg) | 2315 | 2000 | 1450 | |||
Number of doors (pcs) | 2 | 2 | 2 | |||
Number of seats | 2 | 2 | 2 | |||
Maximum load mass (kg) | 1050 | 1170 | 1020 | |||
Van cargo volume (m³) | 9.9 | 7.6 | 6.7 | |||
Total motor power (kW) | 90 | 70 | 60 | |||
Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | |||
Power battery level (kWh) | 60.152 | 50.38 | 41.932 | |||
Operating Range (NEDC) | 265 | 245 | 300 | |||
Battery heating function | YES | YES | YES | |||
ABS anti-lock braking | ● | |||||
Manual air conditioning | ● | |||||
spare wheel | ● | |||||
Vehicle tools | ○ | |||||
Charging gun | ○ |
Refrigerator | ||
Refrigerator model | ESR-300 | |
Cooling capacity | 3350(0°C/+30°C),1850(-18°C/+30°C) | |
Electrical power(W) | 2150(0°C/+30°C),1850(-18°C/+30°C) | |
Temperature regulation range | (-20°C to +12°C) | |
High voltage voltage | DC220V-DC450V | |
Low voltage electricity | Take the whole vehicle 12V low voltage | |
Backup power supply | Vehicle charging port | |
Compressor type | DC vortex | |
Refrigerant | R404a | |
Refrigerant fill | 1.2kg |
New products from manufacturers at wholesale prices