Share on (1601298770310):
Maximum Power(Pmax) | 680W | 685W | 690W | 695W | 700W |
Open-circuit Voltage (Voc) | 39.5 | 39.7 | 39.9 | 40.2 | 40.4 |
Maximum Power Voltage(Vmp) | 17.22 | 17.25 | 17.29 | 17.31 | 17.33 |
Short-circuit Current (Isc) | 47.3 | 47.5 | 47.7 | 47.9 | 48.1 |
Maximum Power Current (Imp) | 18.25 | 18.31 | 18.36 | 18.44 | 18.48 |
Solar Panel Efficiency | 21.89 | 22.05 | 22.21 | 22.37 | 22.53 |
New products from manufacturers at wholesale prices